Append-only log of what's been added, removed, and how trail status changes over time. Newest first. Capped at the most recent 5000 events.
+117 trails · −0 trails · +24 camps · −0 camps · 190 status changes · 331 total
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-07-16 10:06 | Status | Bear Creek Mountain (South Cascades) · Snow gear→Open The trail is in great shape with fallen trees cleared and no significant snow. |
| 2026-07-16 10:06 | Status | Winchester Mountain (North Cascades) · Snow gear→Open Trail was in great condition with only minor snow crossings that posed no challenge. |
| 2026-07-16 10:06 | Status | Upper Lena Lake (Olympic Peninsula) · Snow gear→Open Trail has multiple blowdowns requiring detours and some sections are steep and challenging. |
| 2026-07-15 10:07 | Status | Welcome Pass (North Cascades) · Snow gear→Open Trail is in great condition, completely free of snow until Welcome Pass. |
| 2026-07-15 10:07 | Status | Heather - Maple Pass Loop (North Cascades) · Snow gear→Open Trail in great condition with only a couple small snow patches easily avoidable. |
| 2026-07-14 10:07 | Status | Mount Beljica (Mount Rainier Area) · Snow gear→Closed Road FS 59 is washed out and turning into a trail, making access difficult. |
| 2026-07-14 10:07 | Status | Loowit Trail (South Cascades) · Snow gear→Open Loowit Trail is generally in good shape with only minor rocky spots requiring trekking poles. |
| 2026-07-14 10:07 | Status | Killen Creek to High Camp (South Cascades) · Snow gear→Open No snow on the trail and generally good conditions reported. |
| 2026-07-13 10:07 | Status | Tuck and Robin Lakes (Snoqualmie Region) · Closed→Open Trail has 100+ blowdowns and is difficult to navigate, especially near Hyas Lake. |
| 2026-07-13 10:07 | Status | Mount Aix (Mount Rainier Area) · Closed→Open Trail has numerous blowdowns but is still hikeable; no snow reported on the route. |
| 2026-07-13 10:07 | Status | Twin Falls (Snoqualmie Region) · Closed→Open Trail was in good shape with only a few soggy spots and one mud puddle. |
| 2026-07-13 10:07 | Status | Vesper Peak (North Cascades) · Snow gear→Open Trail is steep and rocky but no significant snow or ice on the route. |
| 2026-07-13 10:07 | Status | Summerland - Panhandle Gap (Mount Rainier Area) · Snow gear→Open Only a couple of snow crossings with good flat steps, no traction needed. |
| 2026-07-12 10:06 | Status | Mildred Lakes (Olympic Peninsula) · Closed→Open Trail is mostly clear with some fallen trees but navigable with care. |
| 2026-07-12 10:06 | Status | Icicle Ridge (Central Cascades) · Snow gear→Open All blowdowns cleared; trail conditions are good with manageable water crossings. |
| 2026-07-12 10:06 | Status | Beckler Peak (Central Cascades) · Closed→Snow gear Snow covers the trail beyond the first washout, requiring traction for safe passage. |
| 2026-07-11 10:06 | Status | Stagman Ridge, Horseshoe Meadow, Lookingglass Lake (South Cascades) · Closed→Open Over 150 trees across the trail, but most were easy to step over. |
| 2026-07-11 10:06 | Status | Cutthroat Pass via the Pacific Crest Trail (North Cascades) · Snow gear→Open Trail is in great shape with only minor residual snow and manageable creek crossings. |
| 2026-07-10 10:10 | Status | Umtanum Creek Canyon (Central Washington) · Open→Closed Trail difficult to follow with significant bushwhacking required; not suitable for typical hikers. |
| 2026-07-10 10:10 | Status | Spray Park (Mount Rainier Area) · Snow gear→Open Spray Park had almost no snow; traction not required for most hikers. |
| 2026-07-10 10:10 | Status | Aasgard Pass (Central Cascades) · Open→Snow gear Upper Enchantments are partially snowed in; traction recommended for snow on the trail. |
| 2026-07-10 10:10 | Status | Snowgrass Flat (South Cascades) · Open→Snow gear Snowfields around Goat Lake require traction; downed trees present but manageable. |
| 2026-07-10 10:10 | Status | Tumwater Pipeline Trail (Central Cascades) · Open→Closed Trail overgrown and difficult to navigate, requiring scrabbling. |
| 2026-07-10 10:10 | Status | Ptarmigan Ridge (North Cascades) · Open→Snow gear Snow patches start just past the junction with Chain Lakes; traction needed for safe crossing. |
| 2026-07-10 10:10 | Status | Killen Creek to High Camp (South Cascades) · Open→Snow gear A few snow crossings, with the most challenging near High Camp. |
| 2026-07-10 10:10 | Status | Icicle Ridge (Central Cascades) · Open→Snow gear Snowfinger crossings near Lake Edna are dicey and require caution. |
| 2026-07-10 10:10 | Status | Lake of the Angels (Olympic Peninsula) · Open→Snow gear Icy terrain and snowfields encountered near St. Peter's Gate require traction devices. |
| 2026-07-10 10:10 | Status | High Rock (South Cascades) · Open→Closed Trail and lookout are completely closed for restoration due to vandalism. |
| 2026-07-09 10:06 | Status | Cascade Pass (North Cascades) · Snow gear→Open Road to Cascade Pass Trailhead is now open, trail in great condition with minor blowdowns. |
| 2026-07-09 10:06 | Status | Goat Lake (South Cascades) · Snow gear→Open Trail was mostly snow free with only a couple of easy-to-cross snowfields around Goat Lake. |
| 2026-07-09 10:06 | Status | Lake Ingalls (Snoqualmie Region) · Snow gear→Open Trail is dry and in good condition with only a wet section near 6000 ft. |
| 2026-07-08 10:07 | Status | White Pass - Pilot Ridge Loop (North Cascades) · Closed→Snow gear Numerous snowfields to cross, some with sketchy snow bridges; microspikes recommended. |
| 2026-07-07 10:06 | Status | Cascade Pass and Sahale Arm (North Cascades) · Snow gear→Open Some snow patches remain but are easy to traverse in hiking boots. |
| 2026-07-07 10:06 | Status | Mount St. Helens - Monitor Ridge (South Cascades) · Snow gear→Open Trail is in perfect shape with no blowdowns or washouts to deal with. |
| 2026-07-07 10:06 | Status | White Pass - Pilot Ridge Loop (North Cascades) · Snow gear→Closed Hundreds of blowdowns make the trail tedious and potentially impassable for larger dogs. |
| 2026-07-06 10:06 | Status | Chain and Doelle Lakes (Central Cascades) · Snow gear→Open Some downed trees and minor snow between Chain and Doelle Lakes, but generally hikeable. |
| 2026-07-06 10:06 | Status | Old Snowy Mountain - Elk Pass (South Cascades) · Snow gear→Open Trail mostly clear with only a few large snow patches crossed without traction. |
| 2026-07-06 10:06 | Status | West Fork Foss River and Lakes (Central Cascades) · Snow gear→Open Trail has some blowdowns but is generally hikeable with no special gear needed. |
| 2026-07-06 10:06 | Status | Margaret Lake (Snoqualmie Region) · Snow gear→Open Trail conditions decent with only minor blowdowns; mosquitoes present but manageable. |
| 2026-07-06 10:06 | Status | Ptarmigan Ridge (North Cascades) · Snow gear→Open Trail to the saddle is snow free; snow patches are easily avoidable. |
| 2026-07-06 10:06 | Status | Hannegan Pass and Peak (North Cascades) · Snow gear→Open Trail in good condition with easily navigable snow fields; no special gear needed. |
| 2026-07-06 10:06 | Status | Chain Lakes Loop (North Cascades) · Snow gear→Open The Chain Lakes Loop has no snow except for minor patches at junctions and below the saddle. |
| 2026-07-05 10:07 | Status | Noble Knob (Mount Rainier Area) · Snow gear→Open Trail is mostly clear with minor blowdowns; bugs are present but manageable. |
| 2026-07-05 10:07 | Status | Lake Lillian (Snoqualmie Region) · Snow gear→Open Trail mostly clear with only a few patches of snow remaining. |
| 2026-07-05 10:07 | Status | Hurricane Hill (Olympic Peninsula) · Closed→Open The trail is in good condition and paved the whole way. |
| 2026-07-05 10:07 | Status | Skyline Trail Loop (Mount Rainier Area) · Snow gear→Open Trail in good condition with snowfields and mud, but microspikes not needed. |
| 2026-07-04 10:06 | Status | Gothic Basin (North Cascades) · Snow gear→Open Almost all the snow has melted, with no real snow crossings reported. |
| 2026-07-04 10:06 | Status | Wonderland Trail (Mount Rainier Area) · Closed→Open No snow on the trail at all according to the latest report. |
| 2026-07-04 10:06 | Status | Lila Lake (Snoqualmie Region) · Snow gear→Open Trail is mostly clear with only minor muddy areas and no significant snow on the route. |
| 2026-07-04 10:06 | Status | Fremont Lookout (Mount Rainier Area) · Snow gear→Open No snow on the trail at all, as reported in the latest trip report. |
| 2026-07-03 10:10 | Status | Chain and Doelle Lakes (Central Cascades) · Open→Snow gear Trail from Chain Lakes to Doelle Lakes covered in snow, requiring traction. |
| 2026-07-03 10:10 | Status | Silver Falls Loop (Mount Rainier Area) · Closed→Open Trail in great condition with only one tree to step over. |
| 2026-07-03 10:10 | Status | Oval Lakes (North Cascades) · Open→Closed Over 200 downed trees, many requiring crawling or bushwhacking to navigate. |
| 2026-07-03 10:10 | Status | Goat Lake (South Cascades) · Open→Snow gear Two very slippery snow patches near Goat Lake were challenging to traverse, requiring traction. |
| 2026-07-03 10:10 | Status | Loowit Trail (South Cascades) · Open→Snow gear Significant snow on the trail requires microspikes for safe traversing around the rim. |
| 2026-07-03 10:10 | Status | Twin Falls (Snoqualmie Region) · Open→Closed Lower falls viewpoint closed due to structural damage; trail safely blocked off. |
| 2026-07-03 10:10 | Status | Goat Mountain (North Cascades) · Open→Snow gear Lingering snow section encountered above 5600ft, requiring traction for safe passage. |
| 2026-07-03 10:10 | Status | South Coldwater Trail (South Cascades) · Snow gear→Open Trail is in great shape with minor slide areas; no significant snow or ice reported. |
| 2026-07-03 10:10 | Status | Upper Lena Lake (Olympic Peninsula) · Open→Snow gear Trail mostly snow-covered; traction recommended for safe passage. |
| 2026-07-03 10:10 | Status | Tatie Peak and Grasshopper Pass (North Cascades) · Open→Snow gear Trail has large snow fields and patches requiring traction; snow present on the route. |
| 2026-07-03 10:10 | Status | Hurricane Hill (Olympic Peninsula) · Open→Closed Trail is closed Monday-Thursday; no access on recent visit. |
| 2026-07-03 10:10 | Status | Mount St. Helens - Monitor Ridge (South Cascades) · Open→Snow gear Snow is still meaningful around the rim, requiring microspikes for traversing safely. |
| 2026-07-03 10:10 | + Trail | Mount Dickerman (North Cascades) Open via scrape · wta.org |
| 2026-07-03 10:10 | Status | Naches Peak Loop (Mount Rainier Area) · Snow gear→Open Naches Peak loop trail is now completely snow free. |
| 2026-07-03 10:10 | Status | The Enchantments (Central Cascades) · Open→Snow gear More snow than expected in the core enchantments area, requiring navigation through snow. |
| 2026-07-02 10:06 | Status | Boundary Trail (South Cascades) · Closed→Open Boundary Trail in great condition with only a few small patches of snow easily crossed. |
| 2026-07-02 10:06 | Status | The Enchantments (Central Cascades) · Snow gear→Open Trail is in great shape all the way to Colchuck Lake and Aasgard Pass with no snow. |
| 2026-07-01 10:06 | Status | Hope and Mig Lakes (Central Cascades) · Closed→Snow gear Trail has several downed trees and snow patches requiring traction. |
| 2026-06-30 10:06 | Status | Excelsior Peak via Damfino Lakes Trail (North Cascades) · Snow gear→Open Trail in good shape with only minor snow patches easily crossed. |
| 2026-06-30 10:06 | Status | Lake of the Angels (Olympic Peninsula) · Snow gear→Open Trail conditions are manageable with no significant snow or ice on the route. |
| 2026-06-29 10:07 | Status | Lake Valhalla (Central Cascades) · Snow gear→Open Trail is mostly clear with only minor blowdowns and snow-free campsites. |
| 2026-06-29 10:07 | Status | Pete's Creek - Colonel Bob Peak (Olympic Peninsula) · Closed→Open Trail is overgrown but still passable with some wet brush and minor obstacles. |
| 2026-06-28 10:07 | Status | Coldwater Peak (South Cascades) · Closed→Open Significant washout past Ridge Camp requires caution; traction recommended for safety. |
| 2026-06-28 10:07 | Status | Federation Forest State Park (Mount Rainier Area) · Closed→Open Trail maintenance has cleared most obstacles, with only a few logs to duck under. |
| 2026-06-27 10:06 | Status | Three Lakes via Laughingwater Creek (Mount Rainier Area) · Snow gear→Open Trail is in good condition with only a few deadfalls and no significant snow. |
| 2026-06-27 10:06 | Status | Hidden Lake Lookout (North Cascades) · Snow gear→Closed Road washed out 2 miles from the trailhead, impassable for typical vehicles. |
| 2026-06-26 10:09 | Status | Shoe Lake (South Cascades) · Open→Snow gear Snow on trail requires microspikes for safe passage. |
| 2026-06-26 10:09 | Status | Loowit Falls (South Cascades) · Open→Closed Trail has a section that completely disappeared down a 20 foot drop, not safe for casual hikers. |
| 2026-06-26 10:09 | Status | Silver Falls Loop (Mount Rainier Area) · Open→Closed Trail closed above the falls due to campground closure; sign indicates no entry. |
| 2026-06-26 10:09 | Status | West Fork Foss River and Lakes (Central Cascades) · Open→Snow gear Trail has significant blowdowns and requires climbing over logs; snow reported beyond Copper Lake. |
| 2026-06-26 10:09 | Status | Tonga Ridge / Mount Sawyer (Central Cascades) · Snow gear→Open Trail in great shape with only one minor blowdown reported. |
| 2026-06-26 10:09 | Status | Excelsior Pass via Nooksack River (North Cascades) · Open→Snow gear Intermittent snow patches increasing to fields in the upper meadow; traction recommended. |
| 2026-06-26 10:09 | Status | Hoh River Trail to Blue Glacier (Olympic Peninsula) · Open→Snow gear Continuous snow on the route requires traction for safe crossing. |
| 2026-06-26 10:09 | Status | Tatie Peak and Grasshopper Pass (North Cascades) · Snow gear→Open Trail from Brown Bear to Grasshopper Pass is about 95% snow free with easy crossings. |
| 2026-06-26 10:09 | Status | Lila Lake (Snoqualmie Region) · Open→Snow gear Lots of snow between stretches of trail above 5300ft, traction recommended. |
| 2026-06-26 10:09 | Status | White Pass - Pilot Ridge Loop (North Cascades) · Open→Snow gear Majority of the trail is snow covered, requiring traction for safe passage. |
| 2026-06-26 10:09 | + Trail | Grand Park via Lake Eleanor (Mount Rainier Area) Open via scrape · wta.org |
| 2026-06-25 10:06 | Status | Kettle Crest North (Eastern Washington) · Snow gear→Open Trail was in good condition with many downed trees cleared by sawyers. |
| 2026-06-25 10:06 | Status | Twin Sisters Lakes (Mount Rainier Area) · Closed→Open Trail is passable with some blowdowns and intermittent snowfields that are cross-able. |
| 2026-06-25 10:06 | Status | Lake Stuart (Central Cascades) · Closed→Open Trail to Stuart Lake is in great shape with only minor blowdowns. |
| 2026-06-25 10:06 | Status | Easy Pass (North Cascades) · Closed→Snow gear Snow conditions require traction for safe passage on the trail. |
| 2026-06-25 10:06 | Status | Yellow Aster Butte (North Cascades) · Snow gear→Open Much of the trail is snow free with only short snow patches present. |
| 2026-06-24 10:06 | Status | Round Mountain (South Cascades) · Closed→Snow gear Trail mostly covered in snow; traction needed for safe passage. |
| 2026-06-24 10:06 | Status | Lake Ingalls (Snoqualmie Region) · Closed→Snow gear Snow fields to cross near the lake; microspikes recommended for safety. |
| 2026-06-23 10:07 | Status | Enchanted Valley via East Fork Quinault River (Olympic Peninsula) · Snow gear→Open Trail has significant blowdowns and a river crossing that may require fording. |
| 2026-06-23 10:07 | Status | Sourdough Mountain (North Cascades) · Snow gear→Open Snow on the final ridge is easy to traverse without gear. |
| 2026-06-23 10:07 | Status | Hoh River Trail to Blue Glacier (Olympic Peninsula) · Snow gear→Open Reports indicate significant hazards on the Blue Glacier requiring mountaineering experience and gear. |
| 2026-06-23 10:07 | Status | Cutthroat Pass via the Pacific Crest Trail (North Cascades) · Closed→Snow gear Substantial snow above 6000ft, trail largely snow-covered above 6200ft. |
| 2026-06-23 10:07 | Status | Park Butte (North Cascades) · Snow gear→Open Trail generally in good condition with only a short section of snow that requires no poles or spikes. |
| 2026-06-22 10:07 | Status | Taylor River - Otter Falls (Snoqualmie Region) · Closed→Open Trail is in good shape with some mucky spots and brush, but no major obstacles reported. |
| 2026-06-22 10:07 | Status | Horseshoe Basin (North Cascades) · Closed→Snow gear Intermittent snow crossings reported, requiring traction for safe navigation. |
| 2026-06-22 10:07 | Status | Lake Ann (Snoqualmie Region) · Snow gear→Open Trail is mostly clear with only one small snowfield at the final approach to the lake. |
| 2026-06-22 10:07 | Status | Spectacle Lake (Snoqualmie Region) · Closed→Open Knee-deep, fast-moving water at creek crossings; traction needed for safety. |
| 2026-06-22 10:07 | Status | Sleeping Beauty Peak (South Cascades) · Closed→Open Trail well maintained with only one tree to step over; no significant obstacles reported. |
| 2026-06-22 10:07 | Status | Thornton Lakes and Trappers Peak (North Cascades) · Snow gear→Open Trail to the lake is in good shape, though steep; no snow on the route. |
| 2026-06-22 10:07 | Status | Excelsior Pass via Nooksack River (North Cascades) · Snow gear→Open Snow free up to the pass; no spikes required according to the latest report. |
| 2026-06-22 10:07 | Status | Lake Valhalla (Central Cascades) · Closed→Snow gear Trail covered in large snow banks near the lake, requiring traction for safe navigation. |
| 2026-06-22 10:07 | Status | Rachel Lake (Snoqualmie Region) · Snow gear→Open Trail is mostly shaded and hikeable, though some sections are overgrown and tricky to follow. |
| 2026-06-22 10:07 | Status | Lake Ingalls (Snoqualmie Region) · Snow gear→Closed Trail is hard to find and dangerous past Ingalls Pass with no established route. |
| 2026-06-22 10:07 | Status | Blue Lake (North Cascades) · Snow gear→Open About 10-15 small snow patches to cross, otherwise beautiful easy hike. |
| 2026-06-22 10:07 | Status | Summit Lake (Mount Rainier Area) · Closed→Open The trail is in fine shape with only a couple of small blowdowns. |
| 2026-06-22 10:07 | Status | Beacon Rock State Park - Hamilton Mountain (Southwest Washington) · Closed→Open Trail in good condition with some dusty and loose sections, but overall easy to hike. |
| 2026-06-22 10:07 | Status | Mount St. Helens - Monitor Ridge (South Cascades) · Snow gear→Open Trail is completely free of snow with some lingering on the sides. |
| 2026-06-22 10:07 | Status | Klahhane Ridge (Olympic Peninsula) · Snow gear→Open Trails are in good condition with no significant obstacles reported. |
| 2026-06-19 10:09 | Status | Buck Creek Pass (Central Cascades) · Open→Closed Trail is impassable due to 350+ downed trees and a dangerous river ford. |
| 2026-06-19 10:09 | Status | Spectacle Lake (Snoqualmie Region) · Open→Closed Lemah Creek crossing is dangerous and impassable without a workaround. |
| 2026-06-19 10:09 | Status | Bear Creek Mountain (South Cascades) · Open→Snow gear Snow piles encountered earlier than normal; snowshoes recommended. |
| 2026-06-19 10:09 | Status | Bridge Creek - McAlester Pass to Stehekin (North Cascades) · Open→Closed Raging creeks and numerous downed trees make the trail impassable for typical hikers. |
| 2026-06-19 10:09 | Status | Sourdough Mountain (North Cascades) · Open→Snow gear Continual snow on the ridge to the lookout; microspikes helpful. |
| 2026-06-19 10:09 | Status | Goat Mountain (North Cascades) · Snow gear→Open Fallen trees cleared, minor snow above viewpoint, easily crossed blowdown. |
| 2026-06-19 10:09 | Status | Rachel Lake (Snoqualmie Region) · Open→Snow gear Trail conditions include multiple stream crossings and sections where the trail is fully a stream due to snowmelt runoff. |
| 2026-06-19 10:09 | Status | Hoh River Trail to Blue Glacier (Olympic Peninsula) · Open→Snow gear Snow patches above Glacier Meadows; traction recommended for safe crossing. |
| 2026-06-19 10:09 | Status | Park Butte (North Cascades) · Open→Snow gear Snow starts within the last mile, traction may be needed for stability. |
| 2026-06-19 10:09 | Status | Fremont Lookout (Mount Rainier Area) · Open→Snow gear Snowfields encountered on the route, requiring caution and poles for safe crossing. |
| 2026-06-18 10:07 | Status | Aasgard Pass (Central Cascades) · Snow gear→Open Trail is dry and snow-free up to Aasgard Pass; microspikes not needed. |
| 2026-06-18 10:07 | Status | Margaret's Way and Debbie's View (Issaquah Alps) · Closed→Open Trail is open with plenty of parking available as of June 17. |
| 2026-06-17 10:06 | Status | Surprise and Glacier Lakes (Central Cascades) · Closed→Open No traction needed; snow is mostly melted and travel-able to both lakes. |
| 2026-06-16 10:07 | Status | Mica Peak (Eastern Washington) · Snow gear→Open Trail is mostly clear with only small patches of snow and mud reported. |
| 2026-06-16 10:07 | Status | Lookout Mountain Lookout (North Cascades) · Snow gear→Open Most snow is melted out; only minor patches before the lookout. |
| 2026-06-16 10:07 | Status | Sheep Lake to Sourdough Gap (Mount Rainier Area) · Snow gear→Open Trail in good condition with only spotty patches of snow that should be gone soon. |
| 2026-06-16 10:07 | Status | Eagle Peak Saddle (Mount Rainier Area) · Snow gear→Open Trail is in great condition with only a few logs to navigate around. |
| 2026-06-16 10:07 | Status | Glacier Basin (Mount Rainier Area) · Snow gear→Open A few small trees down, but easy to navigate around; some snow patches in the last 0.5 miles. |
| 2026-06-15 10:07 | Status | Surprise and Glacier Lakes (Central Cascades) · Snow gear→Closed Train blocked access to the parking area, preventing entry to the trailhead. |
| 2026-06-15 10:07 | Status | Abercrombie Mountain Trail (Eastern Washington) · Snow gear→Open Trail is snow free all the way to the top, with trimmed blowdowns. |
| 2026-06-15 10:07 | Status | Royal Basin via Royal Lake (Olympic Peninsula) · Snow gear→Open Trail all the way up to the basin is clear and easy to navigate. |
| 2026-06-15 10:07 | Status | Boundary Trail (South Cascades) · Snow gear→Closed Incredibly questionable washout past Ridge Camp; crossing is very sketchy and dangerous. |
| 2026-06-15 10:07 | Status | Mount Margaret (South Cascades) · Snow gear→Open A few small patches of snow easily crossed; Boundary Trail in great condition. |
| 2026-06-15 10:07 | Status | Coldwater Peak (South Cascades) · Snow gear→Closed Incredibly questionable washout past Ridge Camp; crossing is sketchy and dangerous. |
| 2026-06-15 10:07 | Status | Sourdough Mountain (North Cascades) · Snow gear→Open Snow patches begin around 4800ft but do not require traction devices. |
| 2026-06-15 10:07 | Status | South Coldwater Trail (South Cascades) · Closed→Snow gear Reports indicate significant snow patches and fields requiring traction on the route. |
| 2026-06-15 10:07 | Status | Harry's Ridge (South Cascades) · Snow gear→Closed Mon-Fri trail closure affecting the spur to Harry's Ridge due to construction. |
| 2026-06-15 10:07 | Status | Kendall Katwalk (Snoqualmie Region) · Snow gear→Open Very little snow on the trail to Kendall Katwalk; mostly dirt and rock. |
| 2026-06-15 10:07 | Status | Park Butte (North Cascades) · Closed→Open Trail is in good condition; snow coverage is minimal and melting quickly. |
| 2026-06-15 10:07 | Status | Mount Dickerman (North Cascades) · Snow gear→Open A few snow patches near the top, but all were safely doable without spikes or poles. |
| 2026-06-14 10:07 | Status | Saddle Mountain East (Central Washington) · Closed→Open Wildflowers blooming, trail conditions are good according to the latest report. |
| 2026-06-14 10:07 | Status | Crystal Peak (Mount Rainier Area) · Snow gear→Open The trail is in great shape with few blowdowns and no snow on the route. |
| 2026-06-14 10:07 | Status | McClellan Butte (Snoqualmie Region) · Snow gear→Open A snow bridge is present but manageable; no significant snow on the main route. |
| 2026-06-14 10:07 | Status | Granite Mountain (Snoqualmie Region) · Snow gear→Open Main trail is fine all the way to the top despite small patches of snow. |
| 2026-06-14 10:07 | Status | South Coldwater Trail (South Cascades) · Snow gear→Closed Road is closed to South Coldwater Creek Trailhead, requiring a longer walk from Hummocks trailhead. |
| 2026-06-14 10:07 | Status | Heather - Maple Pass Loop (North Cascades) · Closed→Snow gear Trail is mostly snow-covered; microspikes recommended for safe navigation. |
| 2026-06-13 10:06 | Status | Snow Lake (Snoqualmie Region) · Snow gear→Open Snow melting, minor snow fields encountered but no gear needed. |
| 2026-06-13 10:06 | Status | Melakwa Lake (Snoqualmie Region) · Closed→Open Significant creek crossing issues reported; traction needed for safe passage. |
| 2026-06-12 10:08 | Status | Taylor River - Otter Falls (Snoqualmie Region) · Open→Closed Final stream crossing impassable due to high water levels after recent rain. |
| 2026-06-12 10:08 | Status | Mount Beljica (Mount Rainier Area) · Open→Snow gear Lingering snow patches beneath freshly fallen snow starting at the lake. |
| 2026-06-12 10:08 | Status | Crystal Peak (Mount Rainier Area) · Open→Snow gear Snow accumulation on the trail requires traction for safe passage, especially above 5300 ft. |
| 2026-06-12 10:08 | Status | Rachel Lake (Snoqualmie Region) · Snow gear→Open The trail is snow-free now, though there are many downed trees and challenging navigation in the last mile. |
| 2026-06-12 10:08 | Status | Melakwa Lake (Snoqualmie Region) · Open→Closed Swift river crossing impassable without getting wet; no safe way to cross reported. |
| 2026-06-12 10:08 | Status | Mount St. Helens - Monitor Ridge (South Cascades) · Open→Snow gear Substantial snow fields to cross, microspikes recommended for safety. |
| 2026-06-12 10:08 | Status | Navaho Peak (Snoqualmie Region) · Open→Closed Trail is under a closure order due to the Labor Mountain Fire and severe damage. |
| 2026-06-11 10:07 | Status | Pete's Creek - Colonel Bob Peak (Olympic Peninsula) · Snow gear→Closed Impassable tree down 12 miles before trailhead; no workaround reported. |
| 2026-06-09 10:07 | Status | Ladies Pass (Central Cascades) · Closed→Snow gear North side of the ridge is completely snow covered with no bootpack, requiring steep snow travel. |
| 2026-06-09 10:07 | Status | West Fork Foss River and Lakes (Central Cascades) · Closed→Open Trail maintenance cleared major blowdowns; manageable snow patches near lakes. |
| 2026-06-09 10:07 | Status | Bench and Snow Lakes (Mount Rainier Area) · Snow gear→Open The trail was snow free with only minor mud reported. |
| 2026-06-09 10:07 | Status | Second Beach (Olympic Peninsula) · Closed→Open Minor slippery spots but otherwise great conditions on the trail. |
| 2026-06-08 10:06 | Status | Cedar Flats Nature Trail (Southwest Washington) · Closed→Open Trail is mostly flat with some overgrown areas but no significant obstacles reported. |
| 2026-06-08 10:06 | Status | Mount Si (Snoqualmie Region) · Snow gear→Open Muddy trail but no big puddles; fine in trail runners. |
| 2026-06-08 04:37 | + Camp | Golf dataset cross-referenced with OSM (+177) (Golf) |
| 2026-06-08 04:23 | + Camp | Golf layer seeded (72 courses) (Golf) |
| 2026-06-08 02:53 | + Camp | Twin Lakes Recreation Area (BLM) |
| 2026-06-08 02:53 | + Camp | Fishtrap Recreation Area (BLM) |
| 2026-06-08 01:29 | + Trail | McLellan Conservation Area (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Steptoe Butte State Park Heritage Site (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Little Spokane Wildlife Area: Rustler's Gulch - Holly Road Loop (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Ragged Ridge (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Mount Spokane State Park - Snowshoe Summit Route (Eastern Washington) Snow gear via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Dishman Hills Natural Area - East/West Pond Loop (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Waikiki Springs Nature Preserve (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Liberty Lake Regional Park - Liberty Lake Loop Trail (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Saltese Flats Wetland (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Mica Peak (Eastern Washington) Snow gear via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Antoine Peak Conservation Area - Emerald Necklace (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:29 | + Trail | Antoine Peak Conservation Area (Eastern Washington) Open via scrape · wta.org |
| 2026-06-08 01:21 | + Camp | Sacheen Lake Campground (County) |
| 2026-06-08 01:21 | + Camp | Bear Lake Regional Park (County) |
| 2026-06-08 01:21 | + Camp | Liberty Lake Regional Park Campground (County) |
| 2026-06-08 01:21 | + Camp | Williams Lake Recreation Area (DNR) |
| 2026-06-08 01:21 | + Camp | Lake Spokane Campground (Riverside SP) (State Parks) |
| 2026-06-08 00:58 | + Camp | Asotin Creek WMA Camp (WDFW) |
| 2026-06-08 00:58 | + Camp | Bradbury Beach Campground (NPS) |
| 2026-06-08 00:58 | + Camp | Snag Cove Campground (NPS) |
| 2026-06-08 00:58 | + Camp | Boulder Cave Campground (USFS) |
| 2026-06-08 00:58 | + Camp | Little Naches Campground (USFS) |
| 2026-06-08 00:58 | + Camp | Hells Crossing Campground (USFS) |
| 2026-06-08 00:58 | + Camp | Sawmill Flat Campground (USFS) |
| 2026-06-08 00:58 | + Camp | Hause Creek Campground (USFS) |
| 2026-06-08 00:58 | + Camp | Cougar Flat Campground (USFS) |
| 2026-06-08 00:58 | + Camp | Bumping Lake Campground (USFS) |
| 2026-06-08 00:58 | + Camp | Beverly Campground (Teanaway) (USFS) |
